|
Downloads
|
|
|
|
Forum
|
|
MEMBERS ONLINE | Currently no members online. |
You are an anonymous user. You can register for free by clicking here |
| |
|
|
Review of the moment
|
|
|
|
Sony Playstation 2
(314 total words in this text) (28559 Reads)
Sony Playstation 2 | Technische Daten |
|
Hersteller | Sony |
Prozessor | MIPS R5900 CPU Sony / Toshiba Emotion Engine @ 294.9 MHz Sony Graphic Synthesizer @ 147MHz |
Architektur | 128Bit Risc |
Farben | 16,7 Mio |
Sound | 2 DSPs, 48 sound channels ADPCM / 44.1 KHz oder 48 KHz, 2 MB sound memory |
Ram, Rom | 32 MB RDRAM;4 MB video |
Auflösung | von 256x224 bis 1280x1024 |
Speicher | 4x DVD-Rom, 24x CD-Rom |
Datum | Q1 2000 in Japan, 24. Nov 2000 Europa |
Verkaufte Geräte | über 136 Millionen (Stand Ende 2008) |
Related links:
Screenshots (taken from Rockstar and Gamespot):
Grand Theft Auto San Andreas |
Midnight Club 3: Dub Edition |
Final Fantasy X |
© by AEP Emulation Page |
[ Back to Museum | Sections index ] |
|
|