 |
|
Downloads
|
 |
|
 |
|
Social Links
|
 |
|
|
 |
|
Forum
|
 |
| MEMBERS ONLINE | | | We have 69 guests and 1 member online |  You are an anonymous user. You can register for free by clicking here |
| |
|
 |
|
Funny Quotes
|
 |
Hey ich bin SOOO Evil, ich kaufe jetzt sogar schon schwarzen Weichspüler. ;)
-- DRK (AEP-Chat) |
|
Tiger Electronics Game.com
(306 total words in this text) (7184 Reads) 
Picture taken from Wikipedia
| Controller | Eight-way D-Pad, Four action buttons, 3 Function |
| Dimensions | Original: 190 x 108 x 19 mm / Pocket Pro: 140 x 86 x 28 mm |
| Weight | unknown |
| CPU | Sharp sm8521 8-Bit CPU @ 1.5MHz - 10MHz |
| Main Memory | unknown |
| Display | 200 x 160 resolution, 13 x 10 grid based touch screen, 3.5 in. diameter (Original) / 2,8 in. diameter (Pocket Pro) |
| Resolution | 200 x 160 pixel |
| Colors | Black and White, with 5 gray levels |
| Sound | Mono, single speaker |
| Battery | 4 AA Batteries (2 AA on the Pocket Pro), AC Adapter |
| Features: | Touchscreen Pen, Serial Comm Port for the Compete.com cable, In Jack for headphones, DC9V in (AC Adapter), 2 Cartridge Slots (1 on the Pocket Pro) |
| Date: | September 1997 / Pocket Pro September 1998 |
Related links:
Screenshots (thanks to BriPro.com):
 Batman & Robin |
 Resident Evil 2 |
 Sonic Jam |
 William's Arcade Classics |
© by AEP Emulation Page |
[ Back to Museum | Sections index ] |
|
|